Cody Holubec
Email Cody Holubec
Phone: 325-396-2348
300 Gay Street
P.O. Box 729
Menard, TX 76859
325-396-2348
325-396-2845
Fax: 325-396-2761
Cody Holubec
Email Cody Holubec
Phone: 325-396-2348
300 Gay Street
P.O. Box 729
Menard, TX 76859
325-396-2348
325-396-2845
Fax: 325-396-2761
Role | Name | |
---|---|---|
Counselor | Kirsten Allen | |
Pre-K | Brenda Salinas | |
Kindergarten | Meredith Buchholz | |
First Grade/Second Grade Math | Susie Ramon | |
First Grade/Second Grade ELAR | Amy Allison | |
First Grade/Second Grade Science & Social Studies | ||
Third Grade/Fifth Grade Science | Kris Franke | |
Fourth Grade/Fifth Grade ELAR | Melanye Kothmann | |
Fourth/Fifth Grade Math/Fourth Grade Science | Shauna Lowrance | |
Special Education | Myghan Meadow | |
Life Skills | Emilee Turner | |
Instructional Coach / Interventionist | Blenda Wright | |
Band | Rebekah Cook | |
Physical Education | Tracy Dawson | |
Librarian | Katherine Ramon | |
Paraprofessional – Computer Lab Manager | Martha Hernandez | |
Paraprofessional | Mary Alice Kothmann | |
Paraprofessional | Rosalinda Hernandez | |
Paraprofessional | Ashley Hernandez | |
Custodian | Josefina Resendez | |
Technology Director | Chance Squiers |
Role | Name | |
---|---|---|
Counselor | Kirsten Allen | |
Custodian | Terry Estep | |
Cafeteria Director | Penny Crisp | |
Special Education | Nancy Jo Saller | |
ELAR | Kyra Ramon | |
Math | Casey McCaffery | |
6th – 8th Band | Rebekah Cook | |
Social Studies | Grant Gooch | |
Science |
Role | Name | |
---|---|---|
Secretary | Ashley Kothmann | |
Nurse | Norma Hitt |